Program
Workshops Training
| FEBRUARY 2012 |
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| MARCH 2012 |
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| APRIL 2012 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| MAY 2012 |
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| JUNE 2012 |
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 6 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| JULY 2012 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| AUGUST 2012 |
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| SEPTEMBER 2012 |
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| OCTOBER 2012 |
| S | M | T | W | T | F | S |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| NOVEMBER 2012 |
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| DECEMBER 2012 |
| S | M | T | W | T | F | S |
| 24 | 25 | 26 | 27 | 28 | 29 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| JANUARY 2013 |
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| FEBRUARY 2013 |
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
Two-Year Training Program
The Center for Somatic Studies provides:
- Ongoing classes (New York City)
- Ongoing supervision courses for psychotherapists, body workers, yoga teachers (New York City)
- Weekend workshops (New York City and elsewhere)
- Training Programs: Developmental Somatic Psychotherapy™ (New York City and Mexico City)
- Infant/Caregiver psycho-educational groups (New York City and elsewhere)
- Consulting services to educational facilities (anywhere)
Current Courses 2012 New York City
- Ongoing Supervision: Open to graduates of the DSP training programs.
- It is only necessary for participants to commit to one supervision group at a time.
- Days and Times to be announced: Please email us for further information.
Two-Year Training Program New York City
- Training Schedule 2013 - 2015
- Trainings meet Sun, Mon, Tue, Thu & Fri 9:30am - 5:00pm,
Wed & Sat 9:30am - 1:00pm
| Module One |
Fall 2013 |
October 27 - November 1 |
| Module Two |
Spring 2014 |
March 2- 7 |
| Module Three |
Fall 2014 |
October 5 - 10 |
| Module Four |
Spring 2015 |
March 8 - 13 |
- Training Schedule 20011 - 2013 (open)
- Trainings meet Sun, Mon, Tue, Thu & Fri 9:30am - 5:00pm,
Wed 9:30am - 1:00pm
| Module One |
October 2011 |
October 16 - 21 |
| Module Two |
March 2012 |
March 4 - 9 |
| Module Three |
October 2012 |
October 14 - 19 |
| Module Four |
March 2013 |
March 3 - 8 |
Two-Year Russian Language Training Program New York City
- Training Schedule 2012 - 2014
| Module One |
Fall 2012 |
September 16 - 21 |
| Module Two |
Spring 2013 |
April 14 - 19 |
| Module Three |
Fall 2013 |
September 15 - 20 |
| Module Four |
Spring 2014 |
April 6 - 11 |
- April 28, 29, 30, 2009
- Madrid, Spain, Spanish Congress
- Introductory Workshop: Developmental Somatic Psychotherapy
- February 20-23, 2009
- New York City, USA, Center for Somatic Studies
- Advanced Workshop: Developmental Somatic Psychotherapy
- February 1-2, 2009
- Paris, France, Institut Français de Gestalt-thérapie
- Leaders Workshop: Developmental Somatic Psychotherapy
- January 29-31, 2009
- Paris, France, Institut Français de Gestalt-thérapie
- Introductory Workshop: Somatic and Developmental Approach to Gestalt Therapy
To get program updates and notices, please sign up for our email list:
We dislike spam as much as you and promise to carefully guard your privacy and not share this information.
Our courses, DSP trainings, and workshops have been taught in the following cities:
- New York, NY
- Cleveland, OH
- Columbus, OH
- Berkeley, CA
- Los Angeles, CA
- Big Sur, CA
- Pittsburgh, PA
- Mexico City. Mexico
- London, UK
- Manchester, UK
- Paris, France
- Siracusa, Italy
- Venice, Italy
- Oslo, Norway
- Madrid, Spain